Price Reduced ListingOpportunity knocks on 29 Road! This 2- acre parcel offers rare potential in a growing Grand Junction corridor. Annexation into the city may open the door to subdivision. Imagine a future development, multiple homesites, or a family compound. Already on site are seven 13 x 23 spaces, formerly cooled, ready for income a business, or your own toys and equipment. The home needs TLC, making it ideal for investor, builders, or buyers ready to add sweat equity and build value. Live on it, rent it, or redevelop: the possibilities are endless. Buyer to verify annexation, zoning, and subdivision potential with the City of Grand Junction and Mesa County. Bring your vision!
| MLS # | 20265220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 30 |
| Listing Provided By | KELLER WILLIAMS COLORADO WEST REALTY | BEE PEREZ CRAWFORD |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,885 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RSF4 |
| Acreage | 1.57 |
| Lot Features | Cleared, None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | Grand Junction City |
| Listing VS Median (in 81504) | |
Price: $439,900 low | high Med: $379,950 sqft: 1,885 low | high Med: 1,301 $ / sqft: $233 low | high Med: $293 On site: 30 low | high Med: 74 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | Grand Junction City |
| Listing VS Median (in 81504) | |
Price: $439,900 low | high Med: $379,950 sqft: 1,885 low | high Med: 1,301 $ / sqft: $233 low | high Med: $293 On site: 30 low | high Med: 74 | |