Here's your new opportunity! This property has 4 bedrooms, 2 bathrooms, a fireplace, a newer furnace (2021), water heater (2025), newer main-bath room, and lots of potential. The highest-and-best use for this property is building multi-units! There is .88A and it's zoned RMF-8. Here's an idea: rent the house (for added income) during the planning and development stage. The parcel is almost square so there is ample space on the back side of the lot and around the current structure for development.
| MLS # | 20264939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 49 |
| Listing Provided By | BRAY REAL ESTATE | BRIAN DONALDSON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,576 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RMF-8 |
| Acreage | 0.88 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $440,000 low | high Med: $645,000 sqft: 1,576 low | high Med: 1,944 $ / sqft: $279 low | high Med: $332 On site: 49 low | high Med: 65 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $440,000 low | high Med: $645,000 sqft: 1,576 low | high Med: 1,944 $ / sqft: $279 low | high Med: $332 On site: 49 low | high Med: 65 | |