HUGE opportunity for someone to own on a highly sought after escarpment lot. Amazing views from ground level and even more exciting a bit elevated to see what it would be like with a foundation or two stories. Blanketed with a mix of trees but air and light between them. The views of the San Juans, Mt. Abram and the Cimarrons are really something to stare at. The Ouray Valley is incredible as well. The property is a little sloped but easy to walk. At the top I have the two front point online pines marked. There is power, water and NatGas at the property line. Beautiful sunsets with the Cimarrons in Alpenglow. Don't miss out on this fantastic occasion.
| MLS # | 20261448 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 142 |
| Listing Provided By | NORRIS-SNELL REAL ESTATE | SARA WOODWARD |
| Zoning | residential |
|---|---|
| Acreage | 2.73 |
| Lot Features | Gentle Sloping, Wooded |
|---|
| Tax Annual Amount | 1885 |
|---|
| State | CO |
|---|---|
| County | Ouray |
| City | Ridgway |
| Zip Code | 81432 |
| Area | Ouray County |
| Community Name | Loghill Subdivision |
| Listing VS Median (in Loghill Subdivision) | |
Price: $349,000 low | high Med: $0 On site: 142 low | high Med: | |
| State | CO |
|---|---|
| County | Ouray |
| City | Ridgway |
| Zip Code | 81432 |
| Area | Ouray County |
| Community Name | Loghill Subdivision |
| Listing VS Median (in Loghill Subdivision) | |
Price: $349,000 low | high Med: $0 On site: 142 low | high Med: | |
![]() | $3,950,000Tbd County Road 4Ridgway, CO 81432 |