COMPLETELY REBUILT SHOP HORSE SETUP FRUIT TREES MOVE-IN READY! This is the property you've been waiting for! Taken down to the studs and completely rebuilt, this home offers the rare opportunity to enjoy a virtually brand-new home with exceptional space, versatility, and thoughtful upgrades. From the new windows to the multiple mini-split heating and cooling systems, everything has been updated-including the attached garage and impressive 30' x 50' shop, which is perfect for a business, workshop, toys, equipment, or extra storage. Step outside and enjoy the beautiful covered deck with lighting, ideal for morning coffee, evening gatherings, or year-round outdoor enjoyment. The property also features a water filtration system, on-demand hot water, dual dishwasher, 15 fruit trees, and a small horse setup. With modern construction, abundant workspace, outdoor amenities, and room for your animals and hobbies, this property offers a rare combination of comfort, functionality, and country-style living. Wine cellar to be completed by 9/18/2026. Two RV Dumps Everything is new. The possibilities are endless. Come see it for yourself!
| MLS # | 20264428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 33 |
| Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | THE SHAFER TEAM - RHONDA BEVER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,085 |
| Garage | 4 |
| Basement | Y |
| Zoning | R-R |
| Acreage | 1.38 |
| Lot Features | Sprinklers In Front, Irregular Lot, Landscaped, Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81506 |
| Area | North Grand Junction |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $825,000 low | high Med: $685,000 sqft: 2,085 low | high Med: 2,564 $ / sqft: $396 low | high Med: $267 On site: 33 low | high Med: 214 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81506 |
| Area | North Grand Junction |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $825,000 low | high Med: $685,000 sqft: 2,085 low | high Med: 2,564 $ / sqft: $396 low | high Med: $267 On site: 33 low | high Med: 214 | |