Some properties just have a story to tell, and this one has been in the same family since the very beginning. Tucked into a central Palisade location, this one-of-a-kind property offers a beautifully established yard, warm and comfortable living spaces, and an unmistakable free-spirited charm. Inside, you'll find wonderful natural light for your favorite plants, a giant pantry, and cozy spaces that invite you to settle in and stay awhile. Outside, the whimsical yard feels like its own little world, with mature landscaping and plenty of room to dream. A large outbuilding offers possibilities for a garage, creative studio, workshop, subject to local approvals. It's not cookie-cutter, it's not trying to be, and that's exactly what makes it special. A rare opportunity to own a little piece of Palisade history with personality to spare!
| MLS # | 20265455 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 10 |
| Listing Provided By | BETTER HOMES AND GARDENS FRUIT & WINE | TAMMY CRAIG |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.33 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $393,000 low | high Med: $645,000 sqft: 1,500 low | high Med: 1,944 $ / sqft: $262 low | high Med: $332 On site: 10 low | high Med: 65 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $393,000 low | high Med: $645,000 sqft: 1,500 low | high Med: 1,944 $ / sqft: $262 low | high Med: $332 On site: 10 low | high Med: 65 | |