New ListingEnjoy a desirable location in Rio Vista Park, within walking distance of downtown Palisade. Located in a quiet, well-maintained 55+ community, this home offers a spacious, open-concept floor plan filled with natural light. The home features numerous updated finishes, including kitchen appliances, luxury vinyl plank flooring, and a primary suite with a walk-in shower featuring a tile surround. An additional exterior door from the primary bedroom provides convenient access to the backyard. Exterior improvements include a newer roof installed approximately three years ago, fresh exterior paint, and a concrete patio in the backyard-perfect for enjoying Palisade's beautiful Colorado seasons. Comfortable, updated, and conveniently located near downtown shops, restaurants, parks, and everything Palisade has to offer.
| MLS # | 20264885 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $720 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 6 |
| Listing Provided By | BETTER HOMES AND GARDENS FRUIT & WINE | TAMMY CRAIG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,188 |
| Garage | 1 |
| Car Port | Yes |
| Zoning | residential |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Assigned |
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | Rio Vista Mobil |
| Listing VS Median (in Rio Vista Mobil) | |
Price: $159,000 low | high Med: $119,950 sqft: 1,188 low | high Med: 1,138 $ / sqft: $134 low | high Med: $105 On site: 6 low | high Med: 77 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | Rio Vista Mobil |
| Listing VS Median (in Rio Vista Mobil) | |
Price: $159,000 low | high Med: $119,950 sqft: 1,188 low | high Med: 1,138 $ / sqft: $134 low | high Med: $105 On site: 6 low | high Med: 77 | |