Great single-tenant investment opportunity offering a 6.6% cap rate. Built in 2021, this well-maintained 3-bedroom, 3-bath townhome features a 2-car garage and modern finishes throughout. Tenant currently in place on a 1-year lease at $2,500 per month with lease expiration of 4/30/2027, providing immediate and stable rental income for investors.
| MLS # | 20262331 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $155 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 186 |
| Listing Provided By | VENTURE GROUP | CORY CARLSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,874 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RM-8 |
| Acreage | 0.08 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Peppertree |
| Listing VS Median (in Peppertree) | |
Price: $429,000 low | high Med: $489,000 sqft: 1,874 low | high Med: 1,871 $ / sqft: $229 low | high Med: $261 On site: 186 low | high Med: 60 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Peppertree |
| Listing VS Median (in Peppertree) | |
Price: $429,000 low | high Med: $489,000 sqft: 1,874 low | high Med: 1,871 $ / sqft: $229 low | high Med: $261 On site: 186 low | high Med: 60 | |