Just a short walk to the park, pool, and downtown Palisade, this charming corner-lot home offers comfort and convenience. Low-maintenance yard with sprinkler system and two storage buildings. Main level features two living areas, two bedrooms, and two baths for easy single-level living, with hardwood floors under the living room carpet. Kitchen opens to a redwood deck-perfect for relaxing or entertaining. Impeccably clean 1950s vintage home with a recently remodeled basement flex space ideal for an office, gym, or storage.
| MLS # | 20261324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 194 |
| Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | THE SHAFER TEAM - RHONDA BEVER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,912 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.22 |
| Lot Features | Corner Lot, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | Town of Palisade |
| Listing VS Median (in Town of Palisade) | |
Price: $535,050 low | high Med: $477,850 sqft: 1,912 low | high Med: 1,148 $ / sqft: $280 low | high Med: $416 On site: 194 low | high Med: 148 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | Town of Palisade |
| Listing VS Median (in Town of Palisade) | |
Price: $535,050 low | high Med: $477,850 sqft: 1,912 low | high Med: 1,148 $ / sqft: $280 low | high Med: $416 On site: 194 low | high Med: 148 | |