New ListingWelcome home! This inviting 3-bedroom, 2-bath home sits on a spacious .21-acre lot and features a beautifully updated kitchen and new 5-unit mini-split system for year-round comfort, tile through out and extra parking. A detached garage and metal storage shed provide plenty of additional storage and flexibility and an oversized covered back patio. Conveniently located near shopping, dining, and everyday amenities, this home offers the perfect blend of comfort, space, and convenience. Garage has electricity.
| MLS # | 20264876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX RISE UP | BEA MCPHERREN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,284 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RSF |
| Acreage | 0.21 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Listing VS Median (in 81501) | |
Price: $369,599 low | high Med: $329,900 sqft: 1,284 low | high Med: 1,249 $ / sqft: $288 low | high Med: $264 On site: 7 low | high Med: 11 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Listing VS Median (in 81501) | |
Price: $369,599 low | high Med: $329,900 sqft: 1,284 low | high Med: 1,249 $ / sqft: $288 low | high Med: $264 On site: 7 low | high Med: 11 | |