Experience Redlands living at its best in this spacious 5-bedroom, 3-bathroom home featuring beautiful valley views and an incredible location! Step inside to newly updated carpet and flooring and a thoughtfully designed layout offering plenty of room to spread out. The finished walkout basement provides additional living and entertaining space, while the deck off the main level is the perfect place to relax and take in the surrounding views. Outside, the large backyard offers endless possibilities for entertaining, recreation, gardening, or simple enjoying the Colorado outdoors. Located just a short distance from the Riverfront Trail, this home combines space, scenery, and convenient access to outdoor recreation in one of the Redlands' most desirable areas. Don't miss this opportunity to make this beautiful property your own!
| MLS # | 20264923 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 50 |
| Listing Provided By | RE/MAX 4000, INC | KAYLEE ROEHM |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,918 |
| Garage | 2 |
| Basement | Y |
| Zoning | RSF-4 |
| Acreage | 0.43 |
| Water Front | Yes |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81507 |
| Area | Redlands |
| Community Name | Rio Viste |
| Listing VS Median (in Rio Viste) | |
Price: $685,900 low | high Med: $685,900 sqft: 2,918 low | high Med: 2,918 $ / sqft: $235 low | high Med: $235 On site: 50 low | high Med: 50 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81507 |
| Area | Redlands |
| Community Name | Rio Viste |
| Listing VS Median (in Rio Viste) | |
Price: $685,900 low | high Med: $685,900 sqft: 2,918 low | high Med: 2,918 $ / sqft: $235 low | high Med: $235 On site: 50 low | high Med: 50 | |