Great starter home! This well maintained townhome has beautiful hardwood floors on the main level. The HOA maintains the front yard, exterior (it has a brand new roof) and covers the exterior insurance all for $80 a month. This home is set up with the second bedroom as an office but could easily be turned into a second bedroom. Back yard is fully fenced and pet friendly.
| MLS # | 20261525 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1982 |
| Days On Site | 136 |
| Listing Provided By | HILL & HOMES, LLC | BEV CRAWFORD |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 864 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.02 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Coronado |
| Listing VS Median (in Coronado) | |
Price: $209,900 low | high Med: $209,500 sqft: 864 low | high Med: 864 $ / sqft: $243 low | high Med: $242 On site: 136 low | high Med: 279 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Coronado |
| Listing VS Median (in Coronado) | |
Price: $209,900 low | high Med: $209,500 sqft: 864 low | high Med: 864 $ / sqft: $243 low | high Med: $242 On site: 136 low | high Med: 279 | |