New ListingUpdated and move-in ready on a corner lot! This 3 bed, 1 bath home offers 1,140 square feet with vaulted ceilings that give it an open, inviting feel. Much of the home was remodeled around 2023, including updates to the paint, flooring, kitchen, bathroom, lighting, and sliding glass door. Central air adds comfort during those warm Grand Junction summers. Front landscaping completed in 2025 adds curb appeal without a lawn to mow. The attached two-car garage provides space for parking and storage, while the fenced backyard offers room to make it your own, with potential for RV parking, subject to applicable restrictions. Property is being sold as is. All information is deemed reliable but not guaranteed. Buyer to verify all information prior to closing.
| MLS # | 20265574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $71 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | EDGAR AVILA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,140 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF |
| Acreage | 0.17 |
| Lot Features | Corner Lot, Landscaped, Xeriscape |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Cherrywood |
| Listing VS Median (in Cherrywood) | |
Price: $342,900 low | high Med: $342,900 sqft: 1,140 low | high Med: 1,140 $ / sqft: $301 low | high Med: $301 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Cherrywood |
| Listing VS Median (in Cherrywood) | |
Price: $342,900 low | high Med: $342,900 sqft: 1,140 low | high Med: 1,140 $ / sqft: $301 low | high Med: $301 | |