Location, location, location! Situated in the highly desirable Applewood neighborhood, this home offers the convenience of central Grand Junction living with mature trees, established homes, and easy access to shopping, restaurants, schools, parks, and the new Grand Junction Recreation Center currently under construction. The major improvements have already been taken care of, including updated windows, a newer roof, and a replaced boiler, giving you confidence in many of the home's biggest-ticket components. Inside, the home is ready for your personal touch. With mostly original finishes, it's a great opportunity to update the cosmetics to match your style while building instant equity through thoughtful improvements. Whether you're a first-time buyer looking for a project, someone searching for a home in a fantastic neighborhood, or an investor looking for value, this property offers a combination that's becoming harder to find: a prime central location, solid mechanical updates, and the chance to create a home that's uniquely yours. If you've been waiting for a home where you can invest in updates instead of paying a premium for someone else's remodel, this is one worth seeing.
| MLS # | 20263809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $305 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 61 |
| Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | CLAYTON SMITH |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,496 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL-5 |
| Acreage | 0.21 |
| Lot Features | Landscaped, Mature Trees, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81506 |
| Area | North Grand Junction |
| Community Name | Spring Valley |
| Listing VS Median (in Spring Valley) | |
Price: $499,700 low | high Med: $499,700 sqft: 2,496 low | high Med: 2,496 $ / sqft: $200 low | high Med: $200 On site: 61 low | high Med: 61 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81506 |
| Area | North Grand Junction |
| Community Name | Spring Valley |
| Listing VS Median (in Spring Valley) | |
Price: $499,700 low | high Med: $499,700 sqft: 2,496 low | high Med: 2,496 $ / sqft: $200 low | high Med: $200 On site: 61 low | high Med: 61 | |