Two parcels sold together 2943-111-03-012 and 2943-111-03-014 with the address 361 4th St as the residential property. Warehouse shop and residential house ready to be fixed up. Sold as-is with a great visibility for business signs.
| MLS # | 20265244 |
|---|---|
| Listing Type | For Sale |
| Style | Building |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
| Zoning | C-2 |
|---|---|
| Acreage | 0.17 |
| Tax Annual Amount | 4970 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Listing VS Median (in 81520) | |
Price: $419,000 low | high Med: $268,000 On site: 29 low | high Med: 39 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Listing VS Median (in 81520) | |
Price: $419,000 low | high Med: $268,000 On site: 29 low | high Med: 39 | |
![]() | $324,900327 4th StreetClifton, CO 81520 |