New ListingHow would you like to own a low maintenance home, that's got a new kitchen, new windows, new flooring throughout, owned solar, RV parking, a coop set up for chickens, and backs to open space for under $300,000? If that sounds a appealing, then you need to check this place out! This home has numerous updates and upgrades that you'll love.
| MLS # | 20264032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 7 |
| Listing Provided By | RONIN REAL ESTATE PROFESSIONALS ERA POWERED | MARK WINGERTER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 816 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.10 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Clifton Village South |
| Listing VS Median (in Clifton Village South) | |
Price: $285,000 low | high Med: $303,750 sqft: 816 low | high Med: 1,002 $ / sqft: $349 low | high Med: $310 On site: 7 low | high Med: 34 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Clifton Village South |
| Listing VS Median (in Clifton Village South) | |
Price: $285,000 low | high Med: $303,750 sqft: 816 low | high Med: 1,002 $ / sqft: $349 low | high Med: $310 On site: 7 low | high Med: 34 | |