This sprawling, secluded ranch style home with finished walk out basement has everything you want all in a wonderful neighborhood and perfect location. Masterfully updated primary bathroom with all the bells and whistles. Spacious kitchen with massive windows that light the whole main level. Large bi-level theater room with media/storage room behind it and did I mention all the flex rooms? The exterior is just as complete with outdoor grill, hot tub and separate fenced area for animals as well as RV parking and more parking on top of that!
| MLS # | 20264647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 18 |
| Listing Provided By | RED COMPASS REALTY | BEN SLACK |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 4,006 |
| Garage | 2 |
| Zoning | RSF |
| Acreage | 0.40 |
| Lot Features | Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Shared Driveway |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Bookcliff Hts |
| Listing VS Median (in Bookcliff Hts) | |
Price: $725,000 low | high Med: $725,000 sqft: 4,006 low | high Med: 4,006 $ / sqft: $181 low | high Med: $181 On site: 18 low | high Med: 18 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Bookcliff Hts |
| Listing VS Median (in Bookcliff Hts) | |
Price: $725,000 low | high Med: $725,000 sqft: 4,006 low | high Med: 4,006 $ / sqft: $181 low | high Med: $181 On site: 18 low | high Med: 18 | |