Price Reduced ListingSituated on 17.3 acres with direct access to public land (BLM), this beautifully updated home offers the perfect blend of privacy and space. Spanning 1,768 sq ft, this 3-bedroom, 2-bathroom home is move-in ready and features fresh updates throughout. Enjoy expansive rural views, room for livestock or recreation, and an oversized 2-car attached garage with plenty of room for vehicles, gear, and workshop space. Whether you're looking for an ideal horse property, outdoor recreation right from your backyard, or a serene mountain-bench escape, this Glade Park property is ready for you to call home.
| MLS # | 20264402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 33 |
| Listing Provided By | RE/MAX 4000, INC | MANDY RUSH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,768 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | AFT |
| Acreage | 17.30 |
| Lot Features | Adjacent To Public Land, None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Glade Park |
| Zip Code | 81523 |
| Area | Glade Park |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $495,000 low | high Med: $685,000 sqft: 1,768 low | high Med: 2,564 $ / sqft: $280 low | high Med: $267 On site: 33 low | high Med: 213 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Glade Park |
| Zip Code | 81523 |
| Area | Glade Park |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $495,000 low | high Med: $685,000 sqft: 1,768 low | high Med: 2,564 $ / sqft: $280 low | high Med: $267 On site: 33 low | high Med: 213 | |