Price Reduced ListingBeautiful 3 bed 2 bath home on a large corner lot. This wonderful home welcomes you with a large living room, vaulted ceilings and open concept. The lovely kitchen opens to a dining area that is flooded with natural light from the large windows. The huge Primary bedroom, has a fireplace, walk -in closet, full bathroom and opens up to a large deck and private back yard. Upstairs you will find 2 additional large bedrooms, complete with a walk-in closet and full bathroom. The 3 car garage has a workbench and tons of storage. The back yard is fully fenced and irrigated, with a patio and large deck. In addition to the 3 car garage, there is RV or additional parking. No HOA makes living easy in the beautiful and quiet neighborhood in the heart of Fruita!
| MLS # | 20261369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 238 |
| Listing Provided By | BRAY REAL ESTATE | JASON WILBUR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,472 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | RSF |
| Acreage | 0.21 |
| Lot Features | Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Fruita |
| Zip Code | 81521 |
| Area | Fruita |
| Community Name | Sycamore Fil #2 |
| Listing VS Median (in Sycamore Fil #2) | |
Price: $434,000 low | high Med: $430,850 sqft: 1,472 low | high Med: 1,336 $ / sqft: $295 low | high Med: $326 On site: 238 low | high Med: 128 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Fruita |
| Zip Code | 81521 |
| Area | Fruita |
| Community Name | Sycamore Fil #2 |
| Listing VS Median (in Sycamore Fil #2) | |
Price: $434,000 low | high Med: $430,850 sqft: 1,472 low | high Med: 1,336 $ / sqft: $295 low | high Med: $326 On site: 238 low | high Med: 128 | |