Bring your design ideas to this classic 3-bedroom mid-century ranch, priced perfectly at $285,000 to let you build immediate equity. Situated on an expansive 7,800-square-foot lot, the standout feature of this property is the sprawling, oversized backyard. Whether you dream of building a detached shop/garage, planting a massive garden, creating an outdoor entertainment oasis, or adding a secondary dwelling, this yard gives you the rare space to do it all! Located in a highly desirable neighborhood just minutes from downtown Grand Junction and Colorado Mesa University, this home offers incredible bones and a blank canvas to create your dream space. Selling as-is, don't miss out on this rare opportunity to own a huge lot in the heart of town!
| MLS # | 20264503 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 27 |
| Listing Provided By | 9TH PATH REALTY - BROKERAGE | JASON FISH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 960 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.18 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $295,000 low | high Med: $685,000 sqft: 960 low | high Med: 2,564 $ / sqft: $307 low | high Med: $267 On site: 27 low | high Med: 214 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $295,000 low | high Med: $685,000 sqft: 960 low | high Med: 2,564 $ / sqft: $307 low | high Med: $267 On site: 27 low | high Med: 214 | |