Look no further for an awesome home, in a great area, at a spectacular price! All it needs is someone who's willing to finish what's been started. TONS of remodel material left for the new owner to bring this home to life!! Semi-finished kitchen and bathroom remodel includes extremely high end finishes. Two toned custom cabinetry with granite. In floor heating in kitchen and bath. An amazing shower that needs to be seen to be appreciated. Plenty of blank space to make the home yours. Home is also equipped with a water softener system and reverse osmosis. Oversized 3 car garage on this corner lot. You won't find a home with this potential at this price. Please contact listing agent for questions and showings.
| MLS # | 20265132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 37 |
| Listing Provided By | EXP REALTY, LLC | AMANDA OLIVER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,680 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | RSF |
| Acreage | 0.42 |
| Lot Features | Other, See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | San Miguel |
| City | Norwood |
| Zip Code | 81423 |
| Area | Norwood |
| Community Name | Pioneer Village |
| Listing VS Median (in Pioneer Village) | |
Price: $310,000 low | high Med: $258,800 sqft: 1,680 low | high Med: 1,344 $ / sqft: $185 low | high Med: $193 On site: 37 low | high Med: 65 | |
| State | CO |
|---|---|
| County | San Miguel |
| City | Norwood |
| Zip Code | 81423 |
| Area | Norwood |
| Community Name | Pioneer Village |
| Listing VS Median (in Pioneer Village) | |
Price: $310,000 low | high Med: $258,800 sqft: 1,680 low | high Med: 1,344 $ / sqft: $185 low | high Med: $193 On site: 37 low | high Med: 65 | |