1.1 Acres zoned CS. Available for sale
| MLS # | 20262762 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 117 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
| Zoning | CS |
|---|---|
| Acreage | 1.10 |
| Lot Features | Corner Lot, Gentle Sloping |
|---|
| Tax Annual Amount | 5644 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Rifle |
| Zip Code | 81650 |
| Area | Rifle |
| Listing VS Median (in 81650) | |
Price: $250,000 low | high Med: $572,500 On site: 117 low | high Med: 55.5 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Rifle |
| Zip Code | 81650 |
| Area | Rifle |
| Listing VS Median (in 81650) | |
Price: $250,000 low | high Med: $572,500 On site: 117 low | high Med: 55.5 | |