Two parcels #217718201006 and #217718201004 with addresses of 173 Oil ct and 184 Gas ct. Two buildings 173 Oil Crt is 41,552 sqft with office and 184 Gas Crt is 9,762 sqft open storage space. Buildings are for lease see MLS.
| MLS # | 20255627 |
|---|---|
| Listing Type | For Sale |
| Style | Building |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 342 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
| Zoning | WHSE/STORGE |
|---|---|
| Acreage | 64.19 |
| Tax Annual Amount | 35637 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Rifle |
| Zip Code | 81650 |
| Area | Rifle |
| Listing VS Median (in 81650) | |
Price: $2,900,000 low | high Med: $565,000 On site: 342 low | high Med: 10 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Rifle |
| Zip Code | 81650 |
| Area | Rifle |
| Listing VS Median (in 81650) | |
Price: $2,900,000 low | high Med: $565,000 On site: 342 low | high Med: 10 | |