Price Reduced ListingThe possibilities are endless with this nearly 23± acre property, consisting of two parcels, approximately 11.59 acres each(second parcel: TBD 3050 Road 319-334-01-002) and several possible building sites. Best of all, utilities are already in place, including a drilled well, installed septic system, and electricity on site. Existing improvements include a dry cabin, RV pad, storage shed, and loafing shed, making the property ready for immediate use. Tucked away on a quiet dead-end road and bordering Redlands Mesa and BLM land, this property offers exceptional privacy, stunning natural surroundings, and breathtaking views in the charming North Fork area.
| MLS # | 20260116 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 224 |
| Listing Provided By | HOMESMART REALTY PARTNERS | JAIME KUCHYT |
| Zoning | residential |
|---|---|
| Acreage | 23.00 |
| Lot Features | Adjacent To Public Land, Foothills, Wooded |
|---|
| Parking Features | Shared Driveway |
|---|
| Tax Annual Amount | 622.16 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Hotchkiss |
| Zip Code | 81419 |
| Area | North Fork |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $365,000 low | high Med: $675,000 On site: 224 low | high Med: 5 | |
| State | CO |
|---|---|
| County | Delta |
| City | Hotchkiss |
| Zip Code | 81419 |
| Area | North Fork |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $365,000 low | high Med: $675,000 On site: 224 low | high Med: 5 | |