Located less than 30 miles from Grand Junction or the Grand Mesa. What will you do with 42 ACRES? Have the livestock you always wanted? ATV right out your back door? Park lots of toys? The possibilities are endless, with no HOA! 3 bed, 2 bath, WELL-LOVED, spacious & bright manufactured home on permanent foundation, approved for financing (FHA/VA/Conventional/USDA). Metal roof. Vinyl siding. 2-car attached garage, large detached steel garage w/woodstove, hay-barn with 6 animal stalls, chicken coop, & tack shed. A/C for those hot summer days. Tankless Rinnai hot water heater. Primary suite w/walk-in closet & lovely shower remodel. And did we mention the VIEWS & WILDLIFE!
| MLS # | 20264508 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 73 |
| Listing Provided By | CHRISTIAN BROTHERS REALTY | ALYSSA ROBERTS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,485 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SFR Land |
| Acreage | 42.00 |
| Lot Features | Adjacent To Open Space, Xeriscape |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | De Beque |
| Zip Code | 81630 |
| Area | Collbran | Mesa | Molina | Vega |
| Listing VS Median (in 81630) | |
Price: $537,900 low | high Med: $411,500 sqft: 1,485 low | high Med: 2,676 $ / sqft: $362 low | high Med: $216 On site: 73 low | high Med: 37.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | De Beque |
| Zip Code | 81630 |
| Area | Collbran | Mesa | Molina | Vega |
| Listing VS Median (in 81630) | |
Price: $537,900 low | high Med: $411,500 sqft: 1,485 low | high Med: 2,676 $ / sqft: $362 low | high Med: $216 On site: 73 low | high Med: 37.5 | |