New ListingA two-story commercial building offering steady rental income in downtown Parachute. Tenants occupy the ground floor. The property includes a private restroom and sink area; upstairs office suites of varying sizes with shared restrooms, a kitchenette, and a spacious conference room. With established tenants and a mix of commercial spaces, this property offers an opportunity to invest in downtown Parachute with rental income already in place.
| MLS # | 20265564 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | PROPERTY PROFESSIONALS | SHANDICE CHURCHILL |
| Zoning | Commercial |
|---|---|
| Acreage | 12500.00 |
| Lot Features | Corner Lot |
|---|
| Tax Annual Amount | 6960.8 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Parachute |
| Zip Code | 81635 |
| Area | Parachute |
| Listing VS Median (in 81635) | |
Price: $650,000 low | high Med: $449,000 On site: 2 low | high Med: 290 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Parachute |
| Zip Code | 81635 |
| Area | Parachute |
| Listing VS Median (in 81635) | |
Price: $650,000 low | high Med: $449,000 On site: 2 low | high Med: 290 | |
![]() | $595,000Tbd TbdParachute, CO 81635 |