One of the last developable parcels of its kind: Subdivision-ready for up to ~30 units, this premier 5+ acre riverfront property is a rare, virtually irreplaceable opportunity in a land-constrained market. Extensive river frontage. Expansive mountain and valley views. Exceptional privacy -- yet minutes from downtown, the bike path, and an elementary school. +++ The flexibility here is unmatched. Ten lots would meet current zoning minimum lot size -- ideal for the buyer who wants to do a modest subdivision, sell off a handful of lots, and keep the premier home site for themselves. Or maximize the full ~30-unit potential. The land works either way. +++ The fundamentals are equally compelling: easily buildable topography, valuable water rights included, and city water and sewer already connected -- no annexation, no delays. Unincorporated Garfield County means no HOA and maximum land-use flexibility. +++ And the upside is only growing. The South Bridge connection to Highway 82 breaks ground in 2026 -- directly enhancing access and accelerating values.
| MLS # | 20262607 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1909 |
| Days On Site | 173 |
| Listing Provided By | DOUGLAS ELLIMAN | GABRIEL MOLNAR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,185 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RS (Residential Suburban) |
| Acreage | 5.42 |
| Water Front | Yes |
| Lot Features | Other, Pasture, See Remarks, Waterfront |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2984.08 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Glenwood Springs |
| Zip Code | 81601 |
| Area | Other Area |
| Listing VS Median (in 81601) | |
Price: $2,500,000 low | high Med: $2,500,000 sqft: 1,185 low | high Med: 1,185 $ / sqft: $2,110 low | high Med: $2,110 On site: 173 low | high Med: 173 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Glenwood Springs |
| Zip Code | 81601 |
| Area | Other Area |
| Listing VS Median (in 81601) | |
Price: $2,500,000 low | high Med: $2,500,000 sqft: 1,185 low | high Med: 1,185 $ / sqft: $2,110 low | high Med: $2,110 On site: 173 low | high Med: 173 | |