Northstar Townhome #5: Luxury, Convenience, and Investment.Freshly remodeled 3BR end unit with a private 2-car garage adjacent to Prospect Creek. Stunning views, abundant sunlight, easy access to skiing, biking, hiking, and golf. This property is fully functioning as an active short-term rental with a strong rental history, booking momentum for 2024, and lives like a private home. The location provides simple access to the Mountain Village core via a shuttle or a short walk to a Chondola and Lift 10. Deer and elk are often seen from the private deck overlooking a permanent green space and running creek. A children's park is a stone's throw away. Enjoy an unparalleled family retreat with proven rental income. Buy now and don't miss a beat on this furnished, turnkey home.
| MLS # | 41955 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 789 |
| Listing Provided By | Telluride Properties | Asa Van Gelder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,201 |
| Units | 25 |
| Zoning | Residential |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Mountain Village |
| Zip Code | 81435 |
| Area | 20 |
| Listing VS Median (in 81435) | |
Price: $1,925,000 low | high Med: $2,879,000 sqft: 1,201 low | high Med: 2,923 $ / sqft: $1,603 low | high Med: $985 On site: 789 low | high Med: 877 | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Mountain Village |
| Zip Code | 81435 |
| Area | 20 |
| Listing VS Median (in 81435) | |
Price: $1,925,000 low | high Med: $2,879,000 sqft: 1,201 low | high Med: 2,923 $ / sqft: $1,603 low | high Med: $985 On site: 789 low | high Med: 877 | |