Your dream home awaits in the Northeast area of Grand Junction! This nearly new residence boasts stunning finishes that elevate every space, even the bathrooms! Granite countertops, vaulted ceilings, & a light-filled atmosphere. With easy-to-maintain flooring, a beautifully designed kitchen & a spacious pantry, this home truly has it all!
MLS# | 20250092 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 5 |
Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | OLAN CLARK - VAUGHN CLARK KLEAGER GROUP |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,644 |
Garage | 3 |
Zoning | RL5 |
Acreage | 0.18 |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81504 |
Area | NE Grand Junction |
Community Name | Arabesque Subdivision |
School District | Central |
Elementary School | Thunder MT |
Middle School | Bookcliff |
High School | Central |
Listing VS Median (in Arabesque Subdivision) | |
Price: $494,900 low | high Med: $494,900 SqFt: 1,644 low | high Med: 1,644 $ / SqFt: $301 low | high Med: $301 On Site: 5 low | high Med: 5.000000 |