Fully Fenced half acre yard space with gate for commercial Storage.
Mls | 20245265 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Days On Site | 18 |
Listing Provided By | BRAY/COMMERCIAL | CORY CARLSON |
Zoning | PUD |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $294.8 | Average Min Sale Price: $350,000 | Average Max Sale Price: $585,000 | Average Median Sale Price: $449,054 |
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $240.87 | Average Min Sale Price: $92,600 | Average Max Sale Price: $630,000 | Average Median Sale Price: $440,000 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $271.56 | Average Min Sale Price: $240,000 | Average Max Sale Price: $548,000 | Average Median Sale Price: $420,000 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $279.09 | Average Min Sale Price: $393,000 | Average Max Sale Price: $980,000 | Average Median Sale Price: $495,000 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $224.59 | Average Min Sale Price: $457,500 | Average Max Sale Price: $457,500 | Average Median Sale Price: $457,500 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $256.15 | Average Min Sale Price: $388,000 | Average Max Sale Price: $459,750 | Average Median Sale Price: $423,875 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $155.25 | Average Min Sale Price: $2,500 | Average Max Sale Price: $652,400 | Average Median Sale Price: $231,288 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $267.46 | Average Min Sale Price: $498,539 | Average Max Sale Price: $498,539 | Average Median Sale Price: $498,539 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $261.86 | Average Min Sale Price: $180,000 | Average Max Sale Price: $710,000 | Average Median Sale Price: $508,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $495,000 | Average Max Sale Price: $495,000 | Average Median Sale Price: $495,000 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $231.23 | Average Min Sale Price: $205,000 | Average Max Sale Price: $490,000 | Average Median Sale Price: $419,900 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $260.3 | Average Min Sale Price: $189,500 | Average Max Sale Price: $189,500 | Average Median Sale Price: $189,500 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $294.8 |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $585,000 |
Average Median Sale Price: | $449,054 |
Oct 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $240.87 |
Average Min Sale Price: | $92,600 |
Average Max Sale Price: | $630,000 |
Average Median Sale Price: | $440,000 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $271.56 |
Average Min Sale Price: | $240,000 |
Average Max Sale Price: | $548,000 |
Average Median Sale Price: | $420,000 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $279.09 |
Average Min Sale Price: | $393,000 |
Average Max Sale Price: | $980,000 |
Average Median Sale Price: | $495,000 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $224.59 |
Average Min Sale Price: | $457,500 |
Average Max Sale Price: | $457,500 |
Average Median Sale Price: | $457,500 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $256.15 |
Average Min Sale Price: | $388,000 |
Average Max Sale Price: | $459,750 |
Average Median Sale Price: | $423,875 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $155.25 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $652,400 |
Average Median Sale Price: | $231,288 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $267.46 |
Average Min Sale Price: | $498,539 |
Average Max Sale Price: | $498,539 |
Average Median Sale Price: | $498,539 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $261.86 |
Average Min Sale Price: | $180,000 |
Average Max Sale Price: | $710,000 |
Average Median Sale Price: | $508,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $495,000 |
Average Max Sale Price: | $495,000 |
Average Median Sale Price: | $495,000 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $231.23 |
Average Min Sale Price: | $205,000 |
Average Max Sale Price: | $490,000 |
Average Median Sale Price: | $419,900 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $260.3 |
Average Min Sale Price: | $189,500 |
Average Max Sale Price: | $189,500 |
Average Median Sale Price: | $189,500 |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Grand Junction Area REALTOR Association MLS.
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Mesa |
City | Fruita |
Zip Code | 81521 |
Area | Fruita |
Listing VS Median (in 81521) | |
Price: $1,000 low | high Med: $499,200 100% of Average On Site: 18 low | high Med: 68.500000 26.277372262774% of Average |